- Descent Mk3, stainless steel with fog grey silicone band
- Fog grey extra-long adjustment strap
- USB-C Clip Charging/Data Cable
- Documentation
| What You’ll Love | |
|---|---|
| Sleep Score and Insights | Yes |
| Battery life (smartwatch mode) | Up to 10 days (4 days always-on) |
| BUILT-IN MAPPING | Yes |
| DAILY SUGGESTED WORKOUTS | Improved |
| Pulse Ox blood oxygen saturation | Yes |
| Garmin Pay™ | Yes |
| MULTI-BAND GPS | Yes |
| Music storage | Yes |
| training readiness | Yes |
| Training status | Improved |
| Watch display type | AMOLED |
| Touchscreen | Yes |
| Water rating | Dive (200 metres) |
| General | |
|---|---|
| Strap material | Silicone |
| Lens material | Sapphire crystal |
| Bezel material | Stainless steel |
| Case material | Fiber-reinforced polymer with stainless steel rear cover |
| QuickFit™ watch band compatible | Yes (20 mm) |
| Physical size | 43 x 43 x 14.15 mm Fits wrists with the following circumference: Silicone Band: 128-224 mm Extra Long Silicone Band: 128-360 mm |
| Weight | Mk3 w/o bands: 53.5g Mk3 w/ Silicone Band: 72.5g |
| Leakproof inductive buttons | Yes |
| Display Size | 30.4 mm (1.2”) diameter |
| Display Resolution | 390 x 390 pixels |
| Colour display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch: Up to 10 days (4 days always-on) Battery saver watch mode: Up to 12 days GPS Only: Up to 28 hours (22 hours always-on) All Satellite Systems: Up to 20 hours (16 hours always-on) All Satellite Systems + Multi-band: Up to 17 hours (14 hours always-on) All Satellite Systems + Music: Up to 6 hours Max Battery GPS: Up to 44 hours Expedition GPS: Up to 10 days Dive mode: up to 30 hours |
| Charging method | Garmin proprietary clip charger |
| Memory/history | 32 GB |
| Clock features | |
|---|---|
| Time/date | Yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
| Health & Wellness Monitoring | |
|---|---|
| Wrist-based heart rate (constant, every second) | Yes |
| Daily Resting Heart Rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate (24×7) | Yes |
| FITNESS AGE | Yes (in app) |
| BODY BATTERY™ ENERGY MONITOR | Yes |
| All-day stress | Yes |
| Relaxation Breathing Timer | Yes |
| Breathwork | Yes |
| SLEEP | Yes (Advanced) |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™) |
| Women’s Health | Yes (in Garmin Connect™) |
| Skin temperature | Yes |
| JET LAG ADVISER | Yes |
| Sensors | |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| SatIQ™ Technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox Blood Oxygen Saturation Monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes |
| Daily smart features | |
|---|---|
| Connectivity | Bluetooth®, ANT+®, Wi-Fi®, SubWave™ |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
| On-device Connect IQ™ Store | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery Saver – customisable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Find my phone | Yes |
| Find my watch | Yes |
| Find My Phone during GPS activity | Yes |
| Compatible with Garmin Messenger app | Yes |
| VIRB® camera remote | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| RED SHIFT MODE | Yes |
| Garmin Share | Yes |
| Workout and Training Plans | |
|---|---|
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| On-screen workout animations | Yes |
| On-Screen Workout Muscle Map | Yes |
| Activity profiles | |
|---|---|
| Gym | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing |
| Multisport | Triathlon, Swimming/Running |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Course |
| Outdoor recreation | Hiking, Indoor Climbing, Bouldering, Climbing, Hunting, Horseback Riding, Golfing, Disc Golf, Archery |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| on the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Sail Racing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Sailing Expedition, Whitewater, Snorkeling |
| Motor Sports | Motorcycling, Overlanding, Motorcrossing, ATVing, Snowmobile |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport profiles | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| IN THE RING | Boxing, Mixed martial arts |
| OTHER ACTIVITY PROFILES | Jumpmaster, Tactical, Inline Skating |
| Safety and tracking features | |
|---|---|
| Incident Detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| LiveTrack | Yes |
| Group LiveTrack | Yes |
| Live Event Sharing | Yes |
| Tactical features | |
|---|---|
| Stealth mode | Yes |
| Night vision mode | Yes |
| Dual grid coordinates | Yes |
| KILL SWITCH | Yes |
| XERO™ Locations | Yes |
| Ballistics solver | Yes (unlock required) |
| Gaming Features | |
|---|---|
| Gaming activity | Yes |
| GameOn™ app compatible | Yes |
| Diving features | |
|---|---|
| Dive activity maximum operating depth | 200 meters |
| Single-gas mode | Yes |
| Multi-gas mode | Yes |
| Gauge mode | Yes |
| APNOEA mode | Yes |
| APNOEA hunt mode | Yes |
| Pool APNEA | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Trimix support | Yes |
| Closed Circuit Rebreather (CCR) | Yes |
| Gas mixes | Air, Nitrox and Trimix, up to 100% O2; 1 bottom gas and up to 11 deco and/or backup gasses. |
| PO2 | Up to 2.0 with customisable deco PO2 setting |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes (20s to 10m) |
| Safety Stop | Yes (customisable off/3min/5min) |
| Deep Stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (low/medium/high or custom using gradient factors) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (basic NDL + multi-gas deco planner) |
| Tides | Yes |
| Backlight | Yes (configurable time and intensity; auto-on at depth) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Custom dive data screens | Yes |
| Alerts & alarms | Audible and vibration alarms for ascent rate, PO2, CNS/OTU, NDL, deco, gas switching, tank pressure, gas consumption rate. Customisable (up to 40) audible and/or vibration per dive mode, based on depth or time |
| 3-axis dive compass | Yes (with adjustable heading, quick change to 90R, 90L and reciprocal). Indicates degrees and direction back to set heading |
| Missed Deco Lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Residual Tissue Loading Reset | Yes (on the surface with user acknowledgement) |
| Surface diver status widget | Yes (surface interval, N2/HE loading, CNS, OTU and tissue compartment status) |
| Boating features | |
|---|---|
| Available boating profiles | Boating, Sailing, Sail Racing |
| Anchor Alarm | Yes |
| Autopilot control | Yes |
| Boat data streaming | CIQ |
| Virtual starting line | Yes |
| Countdown timer | Yes |
| Tack assist mode | Yes |
| Built-in barometer and tide tables | Yes (downloadable tides) |
| Wearable trolling motor remote | Yes |
| Activity tracking features | |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
| Training, planning and analysis features | |
|---|---|
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR zones | Yes |
| HR alerts | Yes |
| HR calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| recovery time | Yes |
| Auto max HR | Yes |
| Race glance/widget | Yes |
| HRV Status | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration rate (during exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Advanced workouts | Yes |
| Power Modes – customisable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and altitude acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Real-time stamina | Yes |
| endurance score | Yes |
| Load ratio | Yes |
| TRAINING LOAD | Yes |
| Training load focus | Yes |
| training effect | Yes |
| Training effect (anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Improved recovery time | Yes |
| Customisable alerts | Yes |
| Audio prompts | Yes |
| Finish time | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Auto multisport activities | Yes |
| Multi-sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| TRENDLINE™ POPULARITY ROUTING | Yes |
| Touch and/or button lock | Yes |
| Hot keys | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Physio TrueUp | Yes |
| Unified training status | Yes |
| Running features | |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes |
| Stride length (real time) | Yes |
| cadence (provides real-time number of steps per minute) | Yes |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes (with compatible accessory) |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Foot pod capable | Yes |
| Run/Walk/Stand detection | Yes |
| Golfing features | |
|---|---|
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| DIGITAL SCORECARD | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| GREEN VIEW WITH MANUAL PIN POSITION | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to the golf app) | Yes |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
| Outdoor recreation | |
|---|---|
| Point-to-point navigation | Yes |
| Bread crumbtrail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| UltraTrac mode | Yes |
| Around Me mode | Yes |
| REFERENCE POINT | Yes |
| Up Ahead | Yes |
| NextFork™ navigation | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| ClimbPro™ Ascent Planner | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest Timer (Ultra Run only) | Yes |
| AUTO REST | Yes |
| Future elevation plot | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
| GPS coordinates | Yes |
| Sight ‘N Go | Yes |
| Area calculation | Yes (via Connect IQ™) |
| FISH FORECAST | Yes |
| Projected waypoint | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tides Glance | Yes |
| Cycling features | |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Garmin cycle map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia Vision™ (head-mounted display) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
| Swimming features | |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| “Repeat on” rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) |
| Kid activity tracking features | |
|---|---|
| Toe-to-Toe™ Challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) |








Reviews
There are no reviews yet.