Tusa Regulator
FEATURES
First stage (R1000)
> | Balanced diaphragm first stage![]() |
> | Cold water insulation system![]() |
> | Two H.P. ports and four L.P. ports (2 standard/2 high flow) ports![]() |
> | High flow L.P. ports offer up to 15% increase in air flow![]() |
> | DIN version available as RS1001 DIN (300bar/4350psi)![]() |
Second stage (S0001)
> | Lightweight, compact composite case design![]() |
> | Left or Right hand configuration![]() |
> | Venturi adjustment lever![]() |
> | Ortho-consciously designed mouth piece |
Tusa Octo
FEATURES
> | Second stage (SS0001)![]() |
> | Lightweight, compact composite case design![]() |
> | Left or Right hand configuration![]() |
> | Venturi adjustment lever![]() |
> | Ortho-consciously designed mouthpiece |
Reviews
There are no reviews yet.